<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google AdWords in the Yahoo! Network</title>
	<atom:link href="http://www.enquisite.com/blog/2008/05/07/google-adwords-in-the-yahoo-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enquisite.com/blog/2008/05/07/google-adwords-in-the-yahoo-network/</link>
	<description>Comments on Enquisite, and Search Trends</description>
	<pubDate>Sat, 05 Jul 2008 01:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: SEO update</title>
		<link>http://www.enquisite.com/blog/2008/05/07/google-adwords-in-the-yahoo-network/#comment-26861</link>
		<dc:creator>SEO update</dc:creator>
		<pubDate>Sat, 10 May 2008 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.enquisite.com/?p=128#comment-26861</guid>
		<description>I can see PPC environment changing across these diff networks but what will count could be the amt using the copmetitive tools to drive sales/ROI</description>
		<content:encoded><![CDATA[<p>I can see PPC environment changing across these diff networks but what will count could be the amt using the copmetitive tools to drive sales/ROI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enquisite Claims Integration of AdWords into Yahoo&#8217;s Content Will Increase Invalid Clicks &#171; GoogleGazer</title>
		<link>http://www.enquisite.com/blog/2008/05/07/google-adwords-in-the-yahoo-network/#comment-26783</link>
		<dc:creator>Enquisite Claims Integration of AdWords into Yahoo&#8217;s Content Will Increase Invalid Clicks &#171; GoogleGazer</dc:creator>
		<pubDate>Fri, 09 May 2008 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.enquisite.com/?p=128#comment-26783</guid>
		<description>[...] They report that Yahoo! ran a test last month in which it displayed Google-driven results beside approximately 3% of US search results. Since Google has a much larger inventory of PPC advertisers to draw from than Yahoo! does, it has a better chance of finding the right ads against keyword queries. The experiment showed that ads injected from Google’s AdWords network converted better and drove higher revenues. [...]</description>
		<content:encoded><![CDATA[<p>[...] They report that Yahoo! ran a test last month in which it displayed Google-driven results beside approximately 3% of US search results. Since Google has a much larger inventory of PPC advertisers to draw from than Yahoo! does, it has a better chance of finding the right ads against keyword queries. The experiment showed that ads injected from Google’s AdWords network converted better and drove higher revenues. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google AdWords in the Yahoo! Network &#124; Adwords Digest</title>
		<link>http://www.enquisite.com/blog/2008/05/07/google-adwords-in-the-yahoo-network/#comment-26734</link>
		<dc:creator>Google AdWords in the Yahoo! Network &#124; Adwords Digest</dc:creator>
		<pubDate>Thu, 08 May 2008 02:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enquisite.com/?p=128#comment-26734</guid>
		<description>[...] Go to the author&#8217;s original blog: Google AdWords in the Yahoo! Network [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: Google AdWords in the Yahoo! Network [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
