<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Enquisite Search Metrics &#187; Richard Zwicky</title>
	<atom:link href="http://www.enquisite.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enquisite.com</link>
	<description>Comments on Enquisite, and Search Trends</description>
	<pubDate>Tue, 17 Jun 2008 17:38:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Enquisite Pro Now Available</title>
		<link>http://www.enquisite.com/blog/2008/03/17/enquisite-pro-now-available/</link>
		<comments>http://www.enquisite.com/blog/2008/03/17/enquisite-pro-now-available/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:00:45 +0000</pubDate>
		<dc:creator>Richard Zwicky</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Enquisite Search Metrics]]></category>

		<category><![CDATA[Ranking Reports]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Metrics]]></category>

		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.enquisite.com/blog/2008/03/17/enquisite-pro-now-available/</guid>
		<description><![CDATA[I&#8217;m happy to announce that Enquisite Pro is now available to all Enquisite users.
You&#8217;ll see lots of great changes and updates.  Tons of new features, enhancements, and additions, including of course the Long Tail reports, completely flexible date ranges, custom reporting (build and save your favorites), the ability to group terms, or engines, and [...]]]></description>
		<wfw:commentRss>http://www.enquisite.com/blog/2008/03/17/enquisite-pro-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Market Shares 2007</title>
		<link>http://www.enquisite.com/blog/2008/03/16/search-engine-market-shares-2007/</link>
		<comments>http://www.enquisite.com/blog/2008/03/16/search-engine-market-shares-2007/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 04:41:59 +0000</pubDate>
		<dc:creator>Richard Zwicky</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Ask]]></category>

		<category><![CDATA[Enquisite Search Metrics]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Metrics]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine strategies]]></category>

		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.enquisite.com/blog/2008/03/16/search-engine-market-shares-2007/</guid>
		<description><![CDATA[So I arrived at Search Engine Strategies New York today, and I was asked by a couple of people about search engine market shares.  After pulling out the Ask numbers last week, I had all the data ready to go for the other engines.  Remember, this data reflects the search referral data we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.enquisite.com/blog/2008/03/16/search-engine-market-shares-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Strategies (SES) New York 2008</title>
		<link>http://www.enquisite.com/blog/2008/03/15/search-engine-strategies-ses-new-york-2008/</link>
		<comments>http://www.enquisite.com/blog/2008/03/15/search-engine-strategies-ses-new-york-2008/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 04:55:41 +0000</pubDate>
		<dc:creator>Richard Zwicky</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Click Fraud]]></category>

		<category><![CDATA[Enquisite Search Metrics]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine strategies]]></category>

		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.enquisite.com/blog/2008/03/15/search-engine-strategies-ses-new-york-2008/</guid>
		<description><![CDATA[I&#8217;m off to SES New York this evening.  No, I don&#8217;t particularly enjoy red-eye flights.
On Monday at SES, I&#8217;ll be speaking on the Click Fraud and Click Auditing panel.  Jeff Rohrs, Shuman Ghosemajumber, Tom Cuthbert and myself are the only carry-overs from the Click Fraud panels at SES Chicago last December.  As [...]]]></description>
		<wfw:commentRss>http://www.enquisite.com/blog/2008/03/15/search-engine-strategies-ses-new-york-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Stats Update - Search Market Share - Ask.com</title>
		<link>http://www.enquisite.com/blog/2008/03/11/search-stats-update-search-market-share-askcom/</link>
		<comments>http://www.enquisite.com/blog/2008/03/11/search-stats-update-search-market-share-askcom/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:16:27 +0000</pubDate>
		<dc:creator>Richard Zwicky</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Ask]]></category>

		<category><![CDATA[Enquisite Search Metrics]]></category>

		<category><![CDATA[Ranking Reports]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Metrics]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[ask.com]]></category>

		<category><![CDATA[enquisite]]></category>

		<category><![CDATA[market shares]]></category>

		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.enquisite.com/blog/2008/03/11/search-stats-update-search-market-share-askcom/</guid>
		<description><![CDATA[I haven&#8217;t made a Search Statistics update in a while.  No excuses.  Just haven&#8217;t.  I&#8217;m going to rectify that now, and I&#8217;ll put up some more numbers later today or tomorrow.
With all the uncertainty around Ask, and a lot of people discussing how it&#8217;s looking like it&#8217;s dropping out of the race, [...]]]></description>
		<wfw:commentRss>http://www.enquisite.com/blog/2008/03/11/search-stats-update-search-market-share-askcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Refunds from Yahoo! and Google for PPC Campaign Errors</title>
		<link>http://www.enquisite.com/blog/2008/03/11/getting-refunds-from-yahoo-and-google-for-ppc-campaign-errors/</link>
		<comments>http://www.enquisite.com/blog/2008/03/11/getting-refunds-from-yahoo-and-google-for-ppc-campaign-errors/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:00:45 +0000</pubDate>
		<dc:creator>Richard Zwicky</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Click Fraud]]></category>

		<category><![CDATA[Enquisite Search Metrics]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[MSN]]></category>

		<category><![CDATA[PPC Assurance]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[campaign audit]]></category>

		<category><![CDATA[mistakes]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[refund]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.enquisite.com/blog/2008/03/11/getting-refunds-from-yahoo-and-google-for-ppc-campaign-errors/</guid>
		<description><![CDATA[A lot of people focus in on how to get refunds from Google or Yahoo for Click Fraud issues.  Google doesn&#8217;t always call it click fraud, they often call them invalid clicks, and when they catch &#8220;invalid clicks&#8221; they pro-actively discount your bill accordingly. They don&#8217;t catch everything, but they do try hard.  [...]]]></description>
		<wfw:commentRss>http://www.enquisite.com/blog/2008/03/11/getting-refunds-from-yahoo-and-google-for-ppc-campaign-errors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
